Video Equipment Rental
Video displays have proven to be a staple in the production industry whether you are projecting your performance or speaker onto a large screen display, rolling a DVD video or presenting a power point presentation. AVPG has multiple options for ensuring your video is seen by everyone. Plasma and LCD displays from 32” – 70”, large projection screens from 6’x8’ up to 22.5’ x 30’. Is your presentation in HD? No problem as we can supply you with large format HD format projection screens from 7.9’x14’ to 13.5’x24’. We also can supply all the components to get your media on the screen from computers, DVDs, switchers, scaling switchers and distribution devices. Any format, we have what you need.
| MULTIMEDIA PROJECTION | Day | Week |
| Eiki XB28 3,000 Lumens LCD Projector | 150 | 450 |
| Eiki X50 4,500 Lumens LCD Projector | 300 | 900 |
| Eiki X71 5,500 Lumens LCD Projector | 350 | 1050 |
| Plasma Monitors | ||
| 42" Panasonic HD Plasma | 300 | 900 |
| 50" Panasonic HD Plasma | 400 | 1200 |
| Plasma Speakers Set | 25 | 75 |
| 72" Plasma Stand | 50 | 150 |
| Video Monitors | ||
| Data Video Dual 7" LCD Monitor | 45 | 135 |
| Panasonic Dual 10" CRT Video Monitor | 55 | 165 |
| 19" Samsung LCD Flat Panel | 45 | 135 |
| Video Fly Packs | ||
| Small Fly Pack | 75 | 225 |
| Large Fly Pack | 175 | 525 |
| Video Players/Recorders | ||
| VHS VCR | 25 | 75 |
| DVD Player | 35 | 105 |
| DVD Player/Recorder w/Hard Drive | 55 | 165 |
| Video Mixer | ||
| Panasonic Digital 4ch AV Mixer WJ-MX20 | 100 | 300 |
| Screens | ||
| 4x4 Tripod | 15 | 45 |
| 6x6 Tripod | 20 | 60 |
| 7x7 Tripod | 20 | 60 |
| 8x8 Tripod | 25 | 75 |
| 6x8 Fast Fold | 95 | 285 |
| 7.5x10 Fast Fold | 130 | 390 |
| 9x12 Fast Fold | 165 | 495 |
| Fast Fold Dress Kit | 60 | 180 |
| DA's | ||
| EXTRON RGBHV DA 1x6 | 75 | 225 |
| EXTRON VGA DA 1x6 | 75 | 225 |
| Kramer Compostie 1x8 DA | 50 | 150 |
| Extron P2DA2 Plus | 35 | 105 |
| Switchers | ||
| Extron USP405 | 275 | 825 |
| Extron System 7 | 200 | 600 |
| Extron Composite SW6 | 150 | 450 |
| Extrong VGA SW4 | 125 | 375 |
| Extron RGBHV SW2 | 75 | 225 |
| Scan Converters/Scalers | ||
| Extron VSC500 VGA to Composite Scan Converter | 50 | 150 |
| Averkey | 25 | 75 |
| Video Interfaces | ||
| Extron 202 Rxi | 50 | 150 |
| Extron 108 Rxi | 25 | 75 |
| Video Over CAT5 | ||
| Extron Universal Transmitter | 75 | 225 |
| Extron Universal Reciever | 75 | 225 |
| Kramer Composite Transmitter | 45 | 135 |
| Kramer Composite Reciever | 45 | 135 |
| Cable | ||
| 200' RGBHV Cable | 90 | 270 |
| 100' RGBHV Cable | 75 | 225 |
| 50' RGBHV Cable | 50 | 150 |
| 25' RGBHV Cable | 25 | 75 |
| 1'-10' RGBHV Cable | 10 | 30 |
| 200' Composite | 75 | 225 |
| 100' Composite | 50 | 150 |
| 50' Composite | 25 | 75 |
| 25' Composite | 15 | 45 |
| 1-10' Composite | 10 | 30 |
| 300' Sku Free CAT5 | 150 | 450 |
| 200' Sku Free CAT5 | 100 | 300 |
| 100' Sku Free CAT5 | 50 | 150 |
| 50' Sku Free CAT5 | 25 | 75 |
| 300' CAT5 | 100 | 300 |
| 200' CAT5 | 75 | 225 |
| 100' CAT5 | 50 | 150 |
| 50' CAT5 | 25 | 75 |
