Lighting Rental
AVPG offers a wide range of lighting fixtures to suite your needs on and off the stage! Conventional fixtures for stage and color wash, intelligent moving head/mirror fixtures to add that extra element of excitement and LED fixtures to give you any color imaginable! From a standard stage wash for corporate events to complete concert lighting packages, AVPG has the light for you.
| Automated Lighting | Day | Week |
| Elation Design Spot 250 | 145 | 435 |
| Elation Design Wash 250 | 145 | 435 |
| Elation Design 36 RGB LED | 100 | 300 |
| Ellipsoidals | ||
| ETC Source 4 6-Bar | 100 | 300 |
| ETC Source 4 Ellipsoidal Body | 10 | 30 |
| EDLT ETC 19º, 26º, 36º, 50º Lens Barrel | 15 | 45 |
| ETC Source 4 Color Frames (free w/ S4 Rental) | 0.25 | 0.75 |
| ETC S4 Pattern Holder | 1 | 3 |
| ETC S4 Iris | 20 | 60 |
| Fresnels | ||
| Selicon 4.4" Fresnel 650W | 8 | 24 |
| Altman 8" 1kW Fresnel | 12 | 36 |
| PAR Cans | ||
| ETC Source Four Par 6-Bar w/19 Pin | 100 | 300 |
| Aluminum Par 64 6-Bar w/ 19 Pin | 48 | 144 |
| ETC Source Four Par 575 Watt | 12 | 36 |
| Par 38 Edison 90 Watt | 8 | 24 |
| Par 64 Edison 1000 Watt | 10 | 30 |
| Par Frames | 0.25 | 0.75 |
| Spot Lights | ||
| Lycian 1290XLT 2kW Xenon (Throws to 450') | 300 | 900 |
| Lycian 1275 1.2kW Long Throw (Throws to 350') | 220 | 660 |
| Lycian 1272 1.2kW (Throws to 200') | 220 | 660 |
| Strong Roadie (Throws to 175') | 160 | 480 |
| Lycian Club Spot (Throws to 125') | 100 | 300 |
| Atmosperic Effects | ||
| Antari Fogger 515 | 60 | 180 |
| Antari Fazer 315 II | 100 | 300 |
| 1 Gallon of Fluid | 35 | 105 |
| Adaptors | ||
| Socapex Two-fer | 15 | 45 |
| #12 19 Pin Female Edison Male Fan In | 7 | 21 |
| #12 19 Pin Male Edison Female Fan Out | 7 | 21 |
| #12 19 Pin Female Stage Pin Male Fan In | 7 | 21 |
| #12 19 Pin Male Stage Pin Female Fan Out | 7 | 21 |
| Stage Pin Two-fers | 3 | 9 |
| Stage Pin Three-fers | 5 | 15 |
| Female Stage Pin to Male Edison | 2 | 6 |
| Male Stage Pin to Female Edison | 2 | 6 |
| Male Stage Pin to Edison Quad Box | 4 | 12 |
| Female L6-30 to Male Edison | 7 | 21 |
| Male L6-30 to 2x Female Edison | 7 | 21 |
| 50AMP L22-20 to L6-30 Female | 25 | 75 |
| M 3-pin XLR to F 5-pin XLR | 2 | 6 |
| F 3-pin XLR to M 5-pin XLR | 2 | 6 |
| Dimmers | ||
| ETC Sensor Rack 96ch 2.4kW (3 phase required) | 450 | 1350 |
| ETC Sensor Rack 24ch 2.4kW (3 phase required) | 135 | 405 |
| ETC Sensor Rack 12ch 2.4kW (3 phase required) | 100 | 300 |
| Nsi DDS 8800 16chx1.2kW (single phase required) | 35 | 105 |
| Tree Dimmers | ||
| Elation DP 640B 6ch.x2.4kW | 55 | 165 |
| Elation DP DMX 20L 4ch.x1.2kW (20A Max) | 40 | 120 |
| Nsi DDS 6000 4chx1.2kW | 30 | 90 |
| Lighitng Boards/Controllers | ||
| Elation Show Designer Two | 75 | 225 |
| Leprecon 612 12ch Two Scene Preset | 40 | 120 |
| NSI-MC7008 8ch Multiplex Dimmer | 25 | 75 |
| Confetti Cannons | ||
| CO2 Confetti Cannon | 120 | 360 |
| Cable | ||
| #12 Multi 19 Pin Socopex 100' | 20 | 60 |
| #12 Multi 19 Pin Socopex 50' | 15 | 45 |
| #12 Multi 19 Pin Socopex 25' | 12 | 36 |
| #12 Multi 19 Pin Socopex 10' | 10 | 30 |
| 12-3 SO Stage Pin 100' | 10 | 30 |
| 12-3 SO Stage Pin 50' | 7 | 21 |
| 12-3 SO Stage Pin 25' | 5 | 15 |
| 12-3 SO Stage Pin 10' | 4 | 12 |
| 12-3 SO Stage Pin 5' | 2 | 6 |
| DMX Cable 5' | 4 | 12 |
| DMX Cable 10' | 4 | 12 |
| DMX Cable 25' | 5 | 15 |
| DMX Cable 50' | 6 | 18 |
| DMX Cable 100' | 10 | 30 |
