Audio Rental
From a large outdoor festival to indoor corporate events, AVPG has the sound to be tailored to your exact needs. We carry the latest in tour sound technology from JBL which has proven to be the ideal solution to a broad range of sound reinforcement challenges. From JBL’s VerTec, VRX and Venue Performance (VP) series loudspeakers, AVPG has what you need. Although JBL is our primary manufacture of choice due to their superior performance and support, we also carry EV as well as EAW. Although our speaker cabinets do the majority of the work, we should not overlook the brains and power behind the system which includes processing, power and control! We carry a wide range of consoles from Soundcraft and Midas, complete digital processing and FX, power amplifiers as well as full line and quantity of microphones.
| Mixers | Day | Week |
| Shure SCM 262 Stereo Mixer 2x XLR 3x RCA ST | ||
| Shure SCM 268 Mic Mixer 4x XLR 1x RCA | ||
| Shure SCM 367 6ch XLR Mixer | ||
| Behringer Euro Rack UB802 2x XLR 2x ¼ ST | ||
| Behringer Euro Rack MX602A 2x XLR 2x ¼ST | ||
| JBL Music Mix 14 6x XLR 2x Stereo | ||
| Mackie 1402 6x XLR 4x Stereo | ||
| Soundcraft Spirit E8 8x XLR 2x Stereo | ||
| Soundcraft MPM 12/2 12x XLR 2x Stereo | ||
| Tascam DM3200 32ch. Digital Console | ||
| Midas Venice 320 32ch. Analog Console | ||
| Soundcraft GB8 48ch. | ||
| Powered Portable Speakers | ||
| JBL EON10 G2 10" Compact 175W Speaker | ||
| JBL EON15 G2 15" Full Range 300W Speaker | ||
| JBL PRX 512M 12" 2-Way Multipurpose 500W Speaker | ||
| Anchor Audio 10" Battery Powered Speaker | ||
| Passive Speakers | ||
| EAW JF 100 2-way Full Range 300W Speaker | ||
| VRX932LA 8" 2-Way Line Array Loudspeaker System | ||
| VRX918S 18" Highpowered Sub | ||
| VerTec Line Array | ||
| JBL VerTec 4887ADP | ||
| JBL VerTec 4881ADP | ||
| Floor Monitors | ||
| JBL VP7212MDP 12" 2-Way Bi-Amped Powered | ||
| Amplifiers | ||
| Crown CE1000 | ||
| Crown CE2000 | ||
| Crown I-Tech 4000 | ||
| Crown I-Tech 6000 | ||
| Crown I-Tech 8000 | ||
| Rack Gear | ||
| Lexicon MPX 100 Ducal Channel FX | ||
| DBX 266XL Dual Compressor Gate | ||
| DBX 166XL Dual Compressor Gate Limiter | ||
| DBX 1046 Quad Compressor Limiter | ||
| Presonus ACP 88 8ch Compressor Limiter Gate | ||
| BSS DPR-404 4ch Compressor DE-Esser | ||
| TC Electronic M-One Dual Engine FX | ||
| Yamaha SPX 990 | ||
| Stereo Sources | ||
| Sony Mini-Disc Recorder | ||
| Yamaha Dual Cassette Player/Recorder | ||
| Tascam CD-160mkII Standard CD Player | ||
| Tascam CDA-500 CD/Casette Combo | ||
| Tascam CDA-700 CD/Casette Combo | ||
| Tascam CD-01U CD Player w/ Pitch Control | ||
| Marantz CDR420 Stand Alone CD Recorder | ||
| Equalizers | ||
| Rane PE15 Parametic EQ | ||
| Yamaha 2031A Dual 31 Band | ||
| DBX 1231 Dual 31 Band | ||
| DBX 2031 Dual 31 Band w/ Limiter | ||
| Klark-Teknik DN 410 Dual Parametic EQ | ||
| 8 Mix DBX EQ Rack | ||
| Audio Das | ||
| Kramer 1x5 Audio DA | ||
| Wireless Microphones and Systems | ||
| Sennheiser EW500 Handheld and Lav Combo | ||
| Shure SLX4 Lav System | ||
| Shure ULXP J1 Handheld and Lav Combo | ||
| Shure ULXP M1 Handheld and Lav Combo | ||
| Shure ULXP J1 4 Combo Distributed System | ||
| Microphones | ||
| Shure SM-58 | ||
| Shure Beta 58 | ||
| Shure SM-57 | ||
| Shure Beta 57 | ||
| Shure PG-52 | ||
| Shure Beta 52A | ||
| Shure Beta 91 | ||
| Shure Beta 56A | ||
| Shure SM-81 Condensor | ||
| Shure MX-418/C Podium Condensor | ||
| Shure MX-418/S Podium Condensor | ||
| Shure MX-393 Boundry Mic | ||
| Sennheiser MKH 418-S Shotgun Mic | ||
| Sennheiser MD421 | ||
| Sennheiser e602-II Kick Drum Mic | ||
| Sennheiser e604 Tom Mic | ||
| Sennheiser e609 Instrument Mic | ||
| CAD 7 Piece Drum Mic Kit | ||
| Audio Technica U857QL Cardioid Condenser | ||
| Audio Technica AT861RS Push To Talk Stands | ||
| Various Passive DI Box | ||
| Beringer D-100 Active DI | ||
| ProCo CB-1 Passive DI Box | ||
| Countryman 85 DI | ||
| Microphone Stands | ||
| Table Top Mic Stand | ||
| Short Mic Stand | ||
| Tall Mic Stand | ||
| Short Boom Mic Stand | ||
| Tall Boom Mic Stand | ||
| Ultimate Support Speaker Stand | ||
| JBL VRX Pole Mount | ||
| Snakes | ||
| 25' 6ch Whirlwind Sub Snake | ||
| 25' 16ch Whirlwind Sub Snake | ||
| 100' 12ch Snake 8x Input 2x XLR, Out, 2x ¼" Out | ||
| 100' 16ch Snake 12x Input 4x Output | ||
| 150' CBI 32x8 Snake ISO Split 25' Direct | ||
| 250' ProCO 16x4 Drive Snake | ||
| Cable | ||
| ¼" to ¼" 1' Patch Cable | ||
| ¼" to RCA-M 1' Patch Cable | ||
| TRS Insert Adapter | ||
| TRS Insert Cable | ||
| TRS 4ch. Insert Cable | ||
| Various Audio Adapters | ||
| 5' XLR | ||
| 25' XLR | ||
| 50' XLR | ||
| 75' XLR | ||
| 100' XLR | ||
| 1' NL-4 | ||
| 25' NL-4 | ||
| 50' NL-4 | ||
| 100' NL-4 | ||
